Location Harvest Photos Facility
Openings for Deer 2023-2024
Your hunt begins at 11:00AM (1/2 day)
and ends at 11AM (1/2 day).
Example of a 3-day hunt:
arrive 11AM Friday
hunt all day Saturday and Sunday
leave at 11AM Monday
Specials:
Special for October and November:
Pay for 3 days and get a fourth free or pay
for 4
days and get a fifth and sixth day free.
*January: Pay for 4 and get a 5th free
Free days are not transferable or
eligible for credit toward future hunts.
3-day minimum in December and January
Max of 11 hunters depending on ranch conditions
This schedule will be updated periodically,
after I receive or not receive deposits
for the season. Please contact me if wanting to book. The table
below may not be updated often.
Please check back after the sign-in day (April 8th @ 10AM) because not everyone will re-book.
Updated: |
2023-2024 Deer Season |
Month | Day | Date | Status |
Openings |
minimum # of hunters req'd | |
October Special: |
*pay for 3 and get 1 day free *pay for 4 and get 2 days free |
$179/day* | ||||
2023 | Monday | 25 | closed | |||
Sep | Tuesday | 26 | closed | |||
Sep | Wednesday | 27 | closed | |||
Sep | Thursday | 28 | closed | |||
Sep | Friday | 29 | closed | |||
Sep | Saturday | 30 | Opening Day | |||
Oct | Sunday | 1 | open | 9 | ||
Oct | Monday | 2 | open | 9 | ||
Oct | Tuesday | 3 | open | 9 | 2 | |
Oct | Wednesday | 4 | open | 9 | 2 | |
Oct | Thursday | 5 | open | 9 | 2 | |
Oct | Friday | 6 | open | 9 | 2 | |
Oct | Saturday | 7 | open | 11 | 2 | |
Oct | Sunday | 8 | closed | + | shw | |
Oct | Monday | 9 | closed | shw | ||
Oct | Tuesday | 10 | open | 11 | 2 | |
Oct | Wednesday | 11 | open | 11 | 2 | |
Oct | Thursday | 12 | open | 9 | 2 | |
Oct | Friday | 13 | open | 9 | 2 | |
Oct | Saturday | 14 | open | 9 | 2 | |
Oct | Sunday | 15 | open | 11 | 2 | |
Oct | Monday | 16 | open | 11 | 2 | |
Oct | Tuesday | 17 | open | 11 | 2 | |
Oct | Wednesday | 18 | open | 11 | 2 | |
Oct | Thursday | 19 | open | 11 | 2 | |
Oct | Friday | 20 | open | 11 | 2 | |
Oct | Saturday | 21 | open | 11 | 2 | |
Oct | Sunday | 22 | open | 11 | 2 | |
Oct | Monday | 23 | open | 11 | 2 | |
Oct | Tuesday | 24 | open | 11 | 2 | |
Oct | Wednesday | 25 | open | 11 | 2 | |
Oct | Thursday | 26 | open | 11 | 2 | |
Oct | Friday | 27 | open | 11 | 2 | |
Oct | Saturday | 28 | open | 11 | 2 | |
Oct | Sunday | 29 | open | 11 | 2 | |
Oct | Monday | 30 | open | 11 | 2 | |
Oct | Tuesday | 31 | open | 11 | 2 | |
Month | Day | Date | Status |
Openings |
minimum # of hunters |
|
November Special: | special: pay for 3 and get an extra day free | *special: pay for 4 and get 2 extra days free | $189/day* | |||
Nov | Wednesday | 1 | open |
11 |
||
Nov | Thursday | 2 | open | 11 | ||
Nov | Friday | 3 | open | 11 | ||
Nov | Saturday | 4 | open | 11 | ||
Nov | Sunday | 5 | open | 9 | ||
Nov | Monday | 6 | open | 8 | ||
Nov | Tuesday | 7 | open | 10 | ||
Nov | Wednesday | 8 | open | 10 | ||
Nov | Thursday | 9 | open | 10 | ||
Nov | Friday | 10 | open | 10 | ||
Nov | Saturday | 11 | open | 10 | ||
Nov | Sunday | 12 | open | 8 | ||
Nov | Monday | 13 | open | 8 | ||
Nov | Tuesday | 14 | open | 8 | ||
Nov | Wednesday | 15 | open | 8 | ||
Nov | Thursday | 16 | open | 8 | ||
Nov | Friday | 17 | open | 8 | ||
Nov | Saturday | 18 | open | 11 | ||
Nov | Sunday | 19 | open | 11 | ||
Nov | Monday | 20 | closed | |||
Nov | Tuesday | 21 | closed | |||
Nov | Wednesday | 22 | closed | |||
Nov | Thursday | 23 | closed | Thanksgiving | ||
Nov | Friday | 24 | closed | |||
Nov | Saturday | 25 | closed | |||
Nov | Sunday | 26 | open | $209/day | ||
Nov | Monday | 27 | open | 1 | ||
Nov | Tuesday | 28 | open | 1 | ||
Nov | Wednesday | 29 | open | 1 | ||
Nov | Thursday | 30 | open | 1 | ||
Month | Day | Date | Status | Openings left |
||
$209/day | ||||||
Dec | Friday | 1 | open | 1 | ||
Dec | Saturday | 2 | open | 1 | ||
Dec | Sunday | 3 | open | 11 | ||
Dec | Monday | 4 | open | 11 | ||
Dec | Tuesday | 5 | open | 3 | ||
Dec | Wednesday | 6 | open | 3 | ||
Dec | Thursday | 7 | open | 3 | ||
Dec | Friday | 8 | open | 4 | ||
Dec | Saturday | 9 | open | 3 | ||
Dec | Sunday | 10 | open | 5 | ||
Dec | Monday | 11 | open | 3 | ||
Dec | Tuesday | 12 | open | 5 | ||
Dec | Wednesday | 13 | open | 5 | ||
Dec | Thursday | 14 | open | 7 | ||
Dec | Friday | 15 | open | 4 | ||
Dec | Saturday | 16 | open | 3 | ||
Dec | Sunday | 17 | open | 3 | ||
Dec | Monday | 18 | open | 3 | ||
Dec | Tuesday | 19 | open | 3 | ||
Dec | Wednesday | 20 | open | 3 | ||
Dec | Thursday | 21 | open | 7 | ||
Dec | Friday | 22 | closed | |||
Month | Day | Date | Status | Openings left |
notes | |
2023 | pay for 4 and get an extra day free | |||||
Jan | Monday | 1 | closed | |||
Jan | Tuesday | 2 | closed | |||
Jan | Wednesday | 3 | open | 8 | $209/day* | |
Jan | Thursday | 4 | open | 4 | ||
Jan | Friday | 5 | open | 4 | ||
Jan | Saturday | 6 | open | 4 | ||
Jan | Sunday | 7 | open | 1 | ||
Jan | Monday | 8 | open | 5 | ||
Jan | Tuesday | 9 | open | 8 | ||
Jan | Wednesday | 10 | open | 8 | ||
Jan | Thursday | 11 | open | 8 | ||
Jan | Friday | 12 | open | 9 | ||
Jan | Saturday | 13 | open | 11 | ||
Jan | Sunday | 14 | leave out day | |||
Jan | Monday | 15 | closed | |||
Jan | Tuesday | 16 | closed | |||
Jan | Wednesday | 17 | closed | |||
Jan | Thursday | 18 | closed | |||
Jan | Friday | 19 | hog | javelina | ||
Jan | Saturday | 20 | hog | javelina | ||
Jan | Sunday | 21 | hog | javelina | ||
Jan | Monday | 22 | hog | javelina | ||
Jan | Tuesday | 23 | hog | javelina | ||
Jan | Wednesday | 24 | hog | javelina | ||
Jan | Thursday | 25 | hog | javelina | ||
Jan | Friday | 26 | hog | javelina | ||
Jan | Saturday | 27 | hog | javelina | ||
Jan | Sunday | 28 | hog | javelina | ||
Jan | Monday | 29 | hog | javelina | ||
Jan | Tuesday | 30 | hog | javelina | ||
Jan | Wednesday | 31 | hog | javelina | ||