Lincoln Ranch Bowhunting Encinal Texas
Back
Main
Openings for
2013-2014 Deer
Your hunt begins at 11:00AM (1/2 day)
and ends at 11AM (1/2 day).
Example of a 3-day hunt:
arrive 11AM Friday
hunt all day Saturday and Sunday
leave at 11AM Monday
*Pay for 3 days and get a fourth free or pay for 4 days and get a fifth and sixth day free. In other words, you hunt 6 days for the price of 4!
Free days are not transferable or eligible for credit toward future hunts.
3-day minimum in December and January
|
Updated: |
2013-14 Deer Season |
| Month | Day | Date | Status | Openings | notes | |
| Sep'13 | Saturday | 28 | open | 11 | ||
| Sep'13 | Sunday | 29 | open | 11 | ||
| Sep'13 | Monday | 30 | open | 11 | ||
| Oct '13 | Tuesday | 1 | open | 11 | ||
| Oct '13 | Wednesday | 2 | open | 16 | ||
| Oct '13 | Thursday | 3 | open | 16 | ||
| Oct '13 | Friday | 4 | open | 16 | ||
| Oct '13 | Saturday | 5 | open | 16 | no moon | |
| Oct '13 | Sunday | 6 | open | 16 | ||
| Oct '13 | Monday | 7 | open | 16 | ||
| Oct '13 | Tuesday | 8 | open | 16 | ||
| Oct '13 | Wednesday | 9 | open | 16 | ||
| Oct '13 | Thursday | 10 | open | 16 | ||
| Oct '13 | Friday | 11 | closed | * | see note | |
| Oct '13 | Saturday | 12 | closed | * | below | |
| Oct '13 | Sunday | 13 | closed | * | see note | |
| Oct '13 | Monday | 14 | closed | * | below | |
| Oct '13 | Tuesday | 15 | closed | * | see note | |
| Oct '13 | Wednesday | 16 | closed | * | below | |
| Oct '13 | Thursday | 17 | open | 16 | ||
| Oct '13 | Friday | 18 | open | 16 | ||
| Oct '13 | Saturday | 19 | open | 16 | full | |
| Oct '13 | Sunday | 20 | open | 16 | ||
| Oct '13 | Monday | 21 | open | 16 | ||
| Oct '13 | Tuesday | 22 | open | 16 | ||
| Oct '13 | Wednesday | 23 | closed | * | see note | |
| Oct '13 | Thursday | 24 | closed | * | below | |
| Oct '13 | Friday | 25 | closed | * | see note | |
| Oct '13 | Saturday | 26 | closed | * | below | |
| Oct '13 | Sunday | 27 | closed | * | see note | |
| Oct '13 | Monday | 28 | closed | * | below | |
| Oct '13 | Tuesday | 29 | open | 16 | ||
| Oct '13 | Wednesday | 30 | open | 16 | ||
| Oct '13 | Thursday | 31 | open | 16 | ||
| moon? | ||||||
| Nov | Friday | 1 | open | 16 | ||
| Nov | Saturday | 2 | open | 16 | ||
| Nov | Sunday | 3 | open | 16 | no moon | |
| Nov | Monday | 4 | open | 16 | ||
| Nov | Tuesday | 5 | open | 16 | ||
| Nov | Wednesday | 6 | closed | |||
| Nov | Thursday | 7 | closed | |||
| Nov | Friday | 8 | closed | * | see note | |
| Nov | Saturday | 9 | closed | * | below | |
| Nov | Sunday | 10 | closed | * | see note | |
| Nov | Monday | 11 | closed | * | below | |
| Nov | Tuesday | 12 | closed | * | see note | |
| Nov | Wednesday | 13 | closed | * | below | |
| Nov | Thursday | 14 | open | |||
| Nov | Friday | 15 | open | |||
| Nov | Saturday | 16 | open | |||
| Nov | Sunday | 17 | open | full moon | ||
| Nov | Monday | 18 | closed | |||
| Nov | Tuesday | 19 | closed | |||
| Nov | Wednesday | 20 | open | 8 | ||
| Nov | Thursday | 21 | open | 8 | ||
| Nov | Friday | 22 | open | 8 | ||
| Nov | Saturday | 23 | open | 8 | ||
| Nov | Sunday | 24 | open | 16 | ||
| Nov | Monday | 25 | open | 16 | ||
| Nov | Tuesday | 26 | closed | |||
| Nov | Wednesday | 27 | closed | |||
| Nov | Thursday | 28 | closed | T-Giving | ||
| Nov | Friday | 29 | open | 14 | ||
| Nov | Saturday | 30 | open | 14 | ||
| Dec | Sunday | 1 | open | 14 | ||
| Dec | Monday | 2 | open | 14 | no moon | |
| Dec | Tuesday | 3 | open | 15 | ↓ | |
| Dec | Wednesday | 4 | open | 15 | ↓ | |
| Dec | Thursday | 5 | open | 15 | ↓ | |
| Dec | Friday | 6 | open | 9 | ↓ | |
| Dec | Saturday | 7 | open | 1 | ↓ | |
| Dec | Sunday | 8 | open | 0 | ↓ | |
| Dec | Monday | 9 | open | 0 | ↓ | |
| Dec | Tuesday | 10 | open | 4 | ↓ | |
| Dec | Wednesday | 11 | open | 4 | ↓ | |
| Dec | Thursday | 12 | open | 4 | ↓ | |
| Dec | Friday | 13 | open | 2 | ↓ | |
| Dec | Saturday | 14 | open | 6 | ↓ | |
| Dec | Sunday | 15 | open | 0 | ↓ | |
| Dec | Monday | 16 | open | 3 | full moon | |
| Dec | Tuesday | 17 | open | 1 | ↓ | |
| Dec | Wednesday | 18 | open | 1 | ↓ | |
| Dec | Thursday | 19 | open | 2 | ↓ | |
| Dec | Friday | 20 | open | 2 | ↓ | |
| Dec | Saturday | 21 | open | 6 | ↓ | |
| Dec | Sunday | 22 | open |
leave |
↓ | |
| Dec | Monday | 23 | closed | ↓ | ||
| Dec | Tuesday | 24 | closed | ↓ | ||
| Dec | Wednesday | 25 | closed | ↓ | ||
| Dec | Thursday | 26 | closed | ↓ | ||
| Dec | Friday | 27 | closed | ↓ | ||
| Dec | Saturday | 28 | closed | ↓ | ||
| Dec | Sunday | 29 | closed | ↓ | ||
| Dec | Monday | 30 | closed | ↓ | ||
| Dec | Tuesday | 31 | closed | no moon | ||
| Jan'14 | Wednesday | 1 | closed | |||
| Jan'14 | Thursday | 2 | open | 0 | ||
| Jan'14 | Friday | 3 | open | 0 | ||
| Jan'14 | Saturday | 4 | open | 0 | ||
| Jan'14 | Sunday | 5 | open | 0 | ||
| Jan'14 | Monday | 6 | open | 0 | ||
| Jan'14 | Tuesday | 7 | open | 0 | ||
| Jan'14 | Wednesday | 8 | open | 0 | ||
| Jan'14 | Thursday | 9 | open | 6 | ||
| Jan'14 | Friday | 10 | open | 6 | ||
| Jan'14 | Saturday | 11 | open | 6 | ||
| Jan'14 | Sunday | 12 | open | 6 | ||
| Jan'14 | Monday | 13 | open | 6 | ||
| Jan'14 | Tuesday | 14 | open | 6 | ||
| Jan'14 | Wednesday | 15 | ||||
| Jan'14 | Thursday | 16 | ||||
| Jan'14 | Friday | 17 | ||||
| Jan'14 | Saturday | 18 | ||||
| Jan'14 | Sunday | 19 | ||||
| Jan'14 | Monday | 20 | ||||
| Jan'14 | Tuesday | 21 |
*I will open the ranch during the "off" times if you have a group of at least 4 and hunt for at least 4 days and no longer than 6.