Location Harvest Photos Facility
Openings for Deer 2020-2021
Your hunt begins at 11:00AM (1/2 day)
and ends at 11AM (1/2 day).
Example of a 3-day hunt:
arrive 11AM Friday
hunt all day Saturday and Sunday
leave at 11AM Monday
Special for October and November:
Pay for 3 days and get a fourth free or pay
for 4
days and get a fifth and sixth day free.
In other words, you hunt 6 days for the price of 4
Free days are not transferable or
eligible for credit toward future hunts.
3-day minimum in December and January
Max of 11 hunters
This schedule will be updated periodically,
after I receive or not receive deposits
for the season.
Please check back after the sign-in day because not everyone will re-book.
Updated: |
2021-2022 Deer Season |
Month | Day | Date | Status |
Openings |
minimum # of hunters | |
October Special: |
pay for 3 and get 1 day free pay for 4 and get 2 days free |
$179/day | ||||
Sep | Sunday | 26 | closed | |||
Sep | Monday | 27 | closed | |||
Sep | Tuesday | 28 | closed | |||
Sep | Wednesday | 29 | closed | |||
Sep | Thursday | 30 | closed | |||
Oct | Friday | 1 | closed | |||
Oct | Saturday | 2 | Opening Day | 11 | ||
Oct | Sunday | 3 | open | 11 | ||
Oct | Monday | 4 | open | 11 | 2 | |
Oct | Tuesday | 5 | open | 11 | 2 | |
Oct | Wednesday | 6 | open | 11 | 2 | |
Oct | Thursday | 7 | open | 11 | 2 | |
Oct | Friday | 8 | open | 11 | 2 | |
Oct | Saturday | 9 | open | 11 | 2 | |
Oct | Sunday | 10 | open | 11 | 2 | |
Oct | Monday | 11 | open | 11 | 2 | |
Oct | Tuesday | 12 | open | 11 | 2 | |
Oct | Wednesday | 13 | open | 11 | 2 | |
Oct | Thursday | 14 | open | 11 | 2 | |
Oct | Friday | 15 | open | 11 | 2 | |
Oct | Saturday | 16 | open | 11 | 2 | |
Oct | Sunday | 17 | open | 11 | 2 | |
Oct | Monday | 18 | open | 11 | 2 | |
Oct | Tuesday | 19 | open | 11 | 2 | |
Oct | Wednesday | 20 | open | 11 | 2 | |
Oct | Thursday | 21 | open | 11 | 2 | |
Oct | Friday | 22 | open | 11 | 2 | |
Oct | Saturday | 23 | open | 11 | 2 | |
Oct | Sunday | 24 | open | 11 | 2 | |
Oct | Monday | 25 | open | 11 | 2 | |
Oct | Tuesday | 26 | open | 11 | 2 | |
Oct | Wednesday | 27 | open | 11 | 2 | |
Oct | Thursday | 28 | open | 11 | 2 | |
Oct | Friday | 29 | open | 11 | 2 | |
Oct | Saturday | 30 | open | 11 | 2 | |
Oct | Sunday | 31 | open | 11 | 2 | |
Month | Day | Date | Status |
Openings |
minimum # of hunters |
|
November Special: | pay for 3 and get 1 day free | pay for 4 and get 2 days free | $189/day | |||
Nov | Monday | 1 | open | 11 | ||
Nov | Tuesday | 2 | open | 11 | ||
Nov | Wednesday | 3 | open | 11 | ||
Nov | Thursday | 4 | open | 11 | ||
Nov | Friday | 5 | open | 11 | ||
Nov | Saturday | 6 | open | 11 | ||
Nov | Sunday | 7 | open | 11 | ||
Nov | Monday | 8 | open | 11 | ||
Nov | Tuesday | 9 | open | 11 | ||
Nov | Wednesday | 10 | open | 11 | ||
Nov | Thursday | 11 | open | 11 | ||
Nov | Friday | 12 | open | 11 | ||
Nov | Saturday | 13 | open | 11 | ||
Nov | Sunday | 14 | open | 11 | ||
Nov | Monday | 15 | open | 11 | ||
Nov | Tuesday | 16 | open | 11 | ||
Nov | Wednesday | 17 | open | 11 | ||
Nov | Thursday | 18 | open | 11 | ||
Nov | Friday | 19 | open | 11 | ||
Nov | Saturday | 20 | open | 11 | ||
Nov | Sunday | 21 | open | 11 | ||
Nov | Monday | 22 | open | 11 | ||
Nov | Tuesday | 23 | open | 11 | ||
Nov | Wednesday | 24 | closed | |||
Nov | Thursday | 25 | closed | Thanksgiving | ||
Nov | Friday | 26 | closed | |||
Nov | Saturday | 27 | closed | |||
Nov | Sunday | 28 | open | 11 | $210/day | |
Nov | Monday | 29 | open | 11 | ||
Nov | Tuesday | 30 | open | 11 | ||
Month | Day | Date | Status | Openings left |
||
$210/day | ||||||
Dec | Wednesday | 1 | open | 11 | ||
Dec | Thursday | 2 | open | 11 | ||
Dec | Friday | 3 | open | 11 | ||
Dec | Saturday | 4 | open | 11 | ||
Dec | Sunday | 5 | open | 11 | ||
Dec | Monday | 6 | open | 11 | ||
Dec | Tuesday | 7 | open | 11 | ||
Dec | Wednesday | 8 | open | 11 | ||
Dec | Thursday | 9 | open | 11 | ||
Dec | Friday | 10 | open | 11 | ||
Dec | Saturday | 11 | open | 11 | ||
Dec | Sunday | 12 | open | 11 | ||
Dec | Monday | 13 | open | 11 | ||
Dec | Tuesday | 14 | open | 11 | ||
Dec | Wednesday | 15 | open | 11 | ||
Dec | Thursday | 16 | open | 11 | ||
Dec | Friday | 17 | open | 11 | ||
Dec | Saturday | 18 | open | 11 | ||
Dec | Sunday | 19 | open | 11 | ||
Dec | Monday | 20 | open | 11 | ||
Dec | Tuesday | 21 | open | 11 | ||
Dec | Wednesday | 22 | closed | |||
Month | Day | Date | Status | Openings left |
notes | |
$179/day | ||||||
Jan'21 | Friday | 1 | closed | |||
Jan | Saturday | 2 | open | 0 | ||
Jan | Sunday | 3 | open | 0 | ||
Jan | Monday | 4 | open | 0 | ||
Jan | Tuesday | 5 | open | 0 | ||
Jan | Wednesday | 6 | open | 4 | ||
Jan | Thursday | 7 | open | 0 | ||
Jan | Friday | 8 | open | 0 | ||
Jan | Saturday | 9 | open | 3 | ||
Jan | Sunday | 10 | open | 3 | ||
Jan | Monday | 11 | open | 3 | ||
Jan | Tuesday | 12 | open | 3 | ||
Jan | Wednesday | 13 | open | 1 | ||
Jan | Thursday | 14 | open | 1 | ||
Jan | Friday | 15 | open | 1 | ||
Jan | Saturday | 16 | open | 3 | min 3 hunters | |
Jan | Sunday | 17 | open | 8 | min 3 hunters | |
Jan | Monday | 18 | open | 8 | min 3 hunters | |
Jan | Tuesday | 19 | open | 8 | min 3 hunters | |
Jan | Wednesday | 20 | open | 8 | min 3 hunters | |
Jan | Thursday | 21 | open | 8 | min 3 hunters | |
Jan | Friday | 22 | open | leave-out day | ||
Jan | Saturday | 23 | closed |
|
||
Jan | Sunday | 24 | closed | |||
Jan | Monday | 25 | closed | |||
Jan | Sunday | 26 | hog & | javelina | $155/day | |
Jan | Monday | 27 | hog & | javelina | season | |
Jan | Tuesday | 28 | hog & | javelina | season | |
Jan | Wednesday | 29 | hog & | javelina | season | |
Jan | Thursday | 30 | hog & | javelina | season | |
Jan | Friday | 31 | hog & | javelina | season | |