Openings
for Hog & Javelina 2024
Available dates for hogs and javelina 2024*
Your hunt begins at 11:00AM (1/2 day)
and ends at 11AM (1/2 day).
Example of a 3-day hunt:
arrive 11AM Friday
hunt all day Saturday and Sunday and
leave at 11AM Monday
$185/day 2-day minimum. I give my previous
year's hunters until
July 1 to re-book their same dates.
I can only accommodate 7 hunters during 2024 hog and javelina season. I may be
able to take 8 depending on the ranch conditions.
Javelina:
(traditional bows only)
Limit: 1
Draw blood= kill, (if wounded and not
found, second chance is $175. No 3rd chance)
2024 Season
Updated:
Thursday November 30, 2023
Month | Date | Day |
openings left |
||
January | 21 | Sunday | 3 | ca | |
22 | Monday | 3 | c1 | ||
23 | Tuesday | 3 | c2 | ||
24 | Wednesday | 3 | c3 | ||
25 | Thursday | 3 | c4 | ||
26 | Friday | 1 | c5 | ||
27 | Saturday | 1 | c6 | ||
28 | Sunday | 1 | c7 | ||
29 | Monday | 1 | c8 | ||
30 | Tuesday | 1 | c9 | ||
31 | Wednesday | 5 | cd | ||
openings left |
|||||
February | 1 | Thursday | closed | ||
2 | Friday | closed | |||
3 | Saturday | 2 | ka | ||
4 | Sunday | 2 | k1 | ||
5 | Monday | 2 | k2 | ||
6 | Tuesday | 2 | k3 | ||
7 | Wednesday | 2 | k4 | ||
8 | Thursday | 2 | k5 | ||
9 | Friday | 2 | k6 | ||
10 | Saturday | 2 | k7 | ||
11 | Sunday | 2 | k8 | ||
12 | Monday | 2 | k9 | ||
13 | Tuesday | 2 | k10 | ||
14 | Wednesday | 2 | k11 | ||
15 | Thursday | 2 | k12 | ||
16 | Friday | closed | kd | ||
17 | Saturday | closed | |||
18 | Sunday | 4 | b1 | ||
19 | Monday | 4 | b2 | ||
20 | Tuesday | 4 | b3 | ||
21 | Wednesday | 4 | b4 | ||
22 | Thursday | 4 | b5 | ||
23 | Friday | 4 | bd,ya | ||
24 | Saturday | 7 | y1 | ||
25 | Sunday | 7 | y2 | ||
26 | Monday | 7 | y3 | ||
27 | Tuesday | 7 | y4 | ||
28 | Wednesday | 7 | y5 | ||
29 | Thursday | 7 | y5 | ||
openings left |
|||||
Month | Date | Day | yd | ||
March |
1 | Friday | 8 | ||
2 | Saturday | 8 | |||
3 | Sunday | 8 | |||
4 | Monday | 8 | |||
5 | Tuesday | 8 | |||
6 | Wednesday | 8 | |||
7 | Thursday | 8 | |||
8 | Friday | 8 | |||
9 | Saturday | 8 | |||
10 | Sunday | 8 | |||
11 | Monday | 8 | |||
12 | Tuesday | 8 | |||
13 | Wednesday | 8 | |||
14 | Thursday | closed | |||
15 | Friday | closed | wdg | ||
16 | Saturday | closed | wdg | ||
17 | Sunday | closed | wdg | ||
18 | Monday | closed | |||
19 | Tuesday | 7 | |||
20 | Wednesday | 7 | |||
21 | Thursday | 4 | |||
22 | Friday | 4 | |||
23 | Saturday | 4 | |||
24 | Sunday | 4 | |||
25 | Monday | 4 | |||
26 | Tuesday | 4 | |||
27 | Wednesday | 4 | |||
28 | Thursday | 4 | |||
29 | Friday | 4 | |||
30 | Saturday | 4 | |||
31 | Sunday | 4 | |||
April | 1 | Monday | 0 | ||
2 | Tuesday | 0 | |||
3 | Wednesday | 0 | |||
4 | Thursday | 0 | |||
5 | Friday | 0 |
I rest the ranch on closed days.
hog info (Texas
Parks and Wildlife)
|