Openings
for Hog & Javelina 2023
Your hunt begins at 11:00AM (1/2 day)
and ends at 11AM (1/2 day).
Example of a 3-day hunt:
arrive 11AM Friday
hunt all day Saturday and Sunday and
leave at 11AM Monday
$175/day 2-day minimum. I give my previous
year's hunters until
July 1 to re-book their same dates. (2023 rate is $175/day)
I can only accommodate 7 hunters during 2023 hog and javelina season. I may be
able to take 8 depending on the ranch conditions.
Javelina:
(traditional bows only)
Limit: 1
Draw blood= kill, (if wounded and not
found, second chance is $175. No 3rd chance)
Hogs:
Compound bows ok
2023 Season
Updated:
Sunday June 19, 2022 01:09:53 AM -0000
Month | Date | Day |
openings left |
|
January | 23 | Monday | 0 | |
24 | Tuesday | 0 | ||
25 | Wednesday | 0 | ||
26 | Thursday | 0 | ||
27 | Friday | 0 | ||
28 | Saturday | 0 | ||
29 | Sunday | 0 | ||
30 | Monday | 0 | ||
31 | Tuesday | 0 | ||
openings left |
||||
February | 1 | Wednesday | closed | |
2 | Thursday | closed | ||
3 | Friday | 2 | ||
4 | Saturday | 2 | ||
5 | Sunday | 2 | ||
6 | Monday | 2 | ||
7 | Tuesday | 2 | ||
8 | Wednesday | 2 | ||
9 | Thursday | 4 | ||
10 | Friday | 4 | ||
11 | Saturday | 4 | ||
12 | Sunday | 4 | ||
13 | Monday | 4 | ||
14 | Tuesday | 4 | ||
15 | Wednesday | 4 | ||
16 | Thursday | 0 | ||
17 | Friday | 0 | ||
18 | Saturday | 0 | ||
19 | Sunday | 0 | ||
20 | Monday | 0 | ||
21 | Tuesday | 0 | ||
22 | Wednesday | 0 | ||
23 | Thursday | 0 | ||
24 | Friday | 0 | ||
25 | Saturday | 0 | ||
26 | Sunday | 0 | ||
27 | Monday | 0 | ||
28 | Tuesday | 0 | ||
openings left |
||||
Month | Date | Day | ||
March |
1 | Wednesday | 0 | |
2 | Thursday | unknown | ||
3 | Friday | unknown | ||
4 | Saturday | 7 | ||
5 | Sunday | 7 | ||
6 | Monday | unknown | ||
7 | Tuesday | unknown | ||
8 | Wednesday | unknown | ||
9 | Thursday | unknown | ||
10 | Friday | |||
11 | Saturday | 7 | ||
12 | Sunday | 7 | ||
13 | Monday | unknown | ||
14 | Tuesday | unknown | ||
15 | Wednesday | unknown | ||
16 | Thursday | unknown | ||
17 | Friday | |||
18 | Saturday | 7 | ||
19 | Sunday | 7 | ||
20 | Monday | unknown | ||
21 | Tuesday | unknown | ||
22 | Wednesday | unknown | ||
23 | Thursday | unknown | ||
24 | Friday | |||
25 | Saturday | 7 | ||
26 | Sunday | 7 | ||
27 | Monday | unknown | ||
28 | Tuesday | unknown | ||
29 | Wednesday | unknown | ||
30 | Thursday | unknown | ||
31 | Thursday | |||
31 | Friday | |||
April | 1 | Saturday | ||
2 | Sunday | |||
3 | Monday | |||
4 | Tuesday | |||
5 | Wednesday |
I rest the ranch on closed days.
hog info (Texas
Parks and Wildlife)
|