Openings
for Hog & Javelina 2023
Available dates for hogs and javelina 2023*
Your hunt begins at 11:00AM (1/2 day)
and ends at 11AM (1/2 day).
Example of a 3-day hunt:
arrive 11AM Friday
hunt all day Saturday and Sunday and
leave at 11AM Monday
$175/day 2-day minimum. I give my previous
year's hunters until
July 1 to re-book their same dates. (2023 rate is $175/day)
I can only accommodate 7 hunters during 2023 hog and javelina season. I may be
able to take 8 depending on the ranch conditions.
Javelina:
(traditional bows only)
Limit: 1
Draw blood= kill, (if wounded and not
found, second chance is $175. No 3rd chance)
Hogs:
Compound bows ok
2023 Season
Updated:
Saturday January 07, 2023
Month | Date | Day |
openings left |
||
January | 21 | Saturday | 5 | ca | |
22 | Sunday | 5 | c1 | ||
23 | Monday | 5 | c2 | ||
24 | Tuesday | 5 | c3 | ||
25 | Wednesday | 5 | c4 | ||
26 | Thursday | 5 | c5 | ||
27 | Friday | 0 | c6 | ||
28 | Saturday | 0 | c7 | ||
29 | Sunday | 3 | c8 | ||
30 | Monday | 3 | c9 | ||
31 | Tuesday | 3 | cd | ||
openings left |
|||||
February | 1 | Wednesday | closed | ||
2 | Thursday | closed | |||
3 | Friday | 2 | ka | ||
4 | Saturday | 2 | k1 | ||
5 | Sunday | 2 | k2 | ||
6 | Monday | 2 | k3 | ||
7 | Tuesday | 2 | k4 | ||
8 | Wednesday | 2 | k5 | ||
9 | Thursday | 4 | k6 | ||
10 | Friday | 4 | k7 | ||
11 | Saturday | 4 | k8 | ||
12 | Sunday | 4 | k9 | ||
13 | Monday | 4 | k10 | ||
14 | Tuesday | 4 | k11 | ||
15 | Wednesday | 4 | k12 | ||
16 | Thursday | 0 | kd | ||
17 | Friday | 0 | ba | ||
18 | Saturday | 0 | b1 | ||
19 | Sunday | 0 | b2 | ||
20 | Monday | 0 | b3 | ||
21 | Tuesday | 0 | b4 | ||
22 | Wednesday | 0 | b5 | ||
23 | Thursday | 0 | bd,ya | ||
24 | Friday | 0 | y1 | ||
25 | Saturday | 0 | y2 | ||
26 | Sunday | 0 | y3 | ||
27 | Monday | 0 | y4 | ||
28 | Tuesday | 0 | y5 | ||
openings left |
|||||
Month | Date | Day | $125/day↓ (see note below) | yd | |
March |
1 | Wednesday | 0 | ||
2 | Thursday | 0 | |||
3 | Friday | 0 | |||
4 | Saturday | 0 | |||
5 | Sunday | 4 | |||
6 | Monday | 4 | |||
7 | Tuesday | 4 | |||
8 | Wednesday | 7 | |||
9 | Thursday | 7 | |||
10 | Friday | 7 | |||
11 | Saturday | 7 | |||
12 | Sunday | 7 | |||
13 | Monday | 7 | |||
14 | Tuesday | 7 | |||
15 | Wednesday | 7 | |||
16 | Thursday | 7 | |||
17 | Friday | 7 | |||
18 | Saturday | 7 | |||
19 | Sunday | 7 | |||
20 | Monday | 4 | |||
21 | Tuesday | 4 | |||
22 | Wednesday | 4 | |||
23 | Thursday | 4 | |||
24 | Friday | 4 | |||
25 | Saturday | 4 | |||
26 | Sunday | 4 | |||
27 | Monday | 4 | |||
28 | Tuesday | 4 | |||
29 | Wednesday | 4 | |||
30 | Thursday | 4 | |||
31 | Friday | 0 | |||
April | 1 | Saturday | 0 | ||
2 | Sunday | 0 | |||
3 | Monday | 0 | |||
4 | Tuesday | 0 | |||
5 | Wednesday | 0 |
note: Pasture mulching and seismic will be done in March. I have no timetable so certain areas may temporarily be unavailable.
I rest the ranch on closed days.
hog info (Texas
Parks and Wildlife)
|