OPENINGS FOR DEER
OPENINGS FOR DEER 2025-2026
Our hunt begins at 11:00AM (1/2 day) and ends at 11AM (1/2 day).
Example of a 3-day hunt:
Arrive 11AM Friday
Hunt all day Saturday and Sunday
Leave at 11AM Monday
Specials:
- October Special Pay for 3 days and get a 4th free or pay
for 4 days and get a 5th and 6th day free. - November: pay for 3 and get a 4th free
- January: pay for 4 and get a 5th free
Free days are not transferable or eligible for credit toward future hunts.
3-day minimum in December and January
Max of 11 hunters depending on ranch conditions
This schedule will be updated periodically, after I receive or not receive deposits
for the season. Please contact me if wanting to book. The table below may not be updated often.
Reservations/Information:
Call/text
Karl @ 830-459-2280
or email kdickinso@hctc.net
Once you have called to reserve a time we must receive ½ of your total fee to guarantee your space. I will bill you and you may pay your deposit online.
Please bring the balance when you show for your hunt. A confirmation letter and map to ranch will be mailed once we receive your deposit.
Hunt days are from 11am to 11am. Please arrive no earlier than 9:30AM. If you're arriving later than noon, please call or message.
Cancellations:
Deposits are non-refundable and non-transferable to another date
Please make checks payable to:
Lincoln Ranch LLC and mail to:
call or text for mailing address.
Ranch physical address:
Lincoln Ranch Bowhunting
9170 Lincoln-Nicholson Rd
Encinal, TX 78019
Do not mail to the psyical address because USPS won't deliver
We accept Personal checks, credit cards, cash, Venmo and CashApp.


Updated: Sept 6, 2025
IMPORTANT:
WHEN VIEWING MONTHLY CALENDAR ON MOBILE DEVICE, THE TABLE WILL MOVE FROM LEFT TO RIGHT
SEPTEMBER
| DAY | DATE | STATUS | OPENINGS AVAILABLE | MINIMUM # OF HUNTERS REQ'DERS |
|---|---|---|---|---|
| Sept | 25 | closed | ||
| Sept | 26 | closed | ||
| Sept | 27 | closed | ||
| Sept | 28 | closed | ||
| Sept | 29 | closed | ||
| Sept | 30 | closed |
OCTOBER $190/day
Pay for 3 and get a 4th free
pay for 4 and get 2 free
| October | DATE | STATUS | OPENINGS AVAILABLE | Min # of hunters req'd |
|---|---|---|---|---|
| 1-11 | CLOSED | |||
| SUN | 12 | OPEN | 11 | 2 |
| 13 | OPEN | 11 | 2 | |
| 14 | OPEN | 11 | 2 | |
| 15 | OPEN | 11 | 2 | |
| 16 | OPEN | 11 | 2 | |
| 17 | OPEN | 11 | 2 | |
| SAT | 18 | OPEN | 4 | 2 |
| SUN | 19 | OPEN | 2 | |
| 20 | OPEN | 2 | ||
| 21 | OPEN | 2 | ||
| 22 | OPEN | 2 | ||
| 23 | OPEN | 2 | ||
| 24 | OPEN | 9 | ||
| SAT | 25-30 | CLOSED | ||
| 31 | CLOSED |
NOVEMBER $195/day
special: Pay for 3 and get a 4th free
| November | DATE | STATUS | OPENINGS AVAILABLE |
|---|---|---|---|
| SAT | 1 | OPEN | 10 |
| SUN | 2 | OPEN | 10 |
| 3 | OPEN | 10 | |
| 4 | OPEN | 8 | |
| 5 | OPEN | 8 | |
| 6 | OPEN | 8 | |
| 7 | OPEN | 11 | |
| SAT | 8 | OPEN | 11 |
| SUN | 9 | OPEN | 11 |
| 10 | closed after 11 AM | ||
| 11TH - 13TH | CLOSED | ||
| 14 | OPEN | 5 | |
| SAT | 15 | OPEN | 4 |
| SUN | 16 | OPEN | 4 |
| 17 | OPEN | 7 | |
| 18 | OPEN | 11 | |
| 19 | OPEN | 8 | |
| 20 | OPEN | 8 | |
| 21 | OPEN | 2 | |
| SAT | 22 | OPEN | 2 |
| SUN | 23 | OPEN | 2 |
| 24 | OPEN | 2 | |
| 25 | OPEN | 8 | |
| 26 | CLOSED AFTER 11AM | ||
| Thanksgiving Day | 27 | CLOSED | |
| 28 | CLOSED | ||
| SAT | 29 | CLOSED | |
| SUN | 30 | CLOSED |
DECEMBER $220/day
| December | DATE | STATUS | OPENINGS AVAILABLE |
|---|---|---|---|
| 1 | OPEN | 9 | |
| 2 | OPEN | 9 | |
| 3 | OPEN | 9 | |
| 4 | OPEN | 8 | |
| 5 | OPEN | 2 | |
| SAT | 6 | OPEN | 0 |
| SUN | 7 | OPEN | 0 |
| 8 | OPEN | 0 | |
| 9 | OPEN | 0 | |
| 10 | OPEN | 0 | |
| 11 | OPEN | 0 | |
| 12 | OPEN | 1 | |
| SAT | 13 | OPEN | 5 |
| SUN | 14 | OPEN | 2 |
| 15 | OPEN | 2 | |
| 16 | OPEN | 6 | |
| 17 | OPEN | 6 | |
| 18 | OPEN | 3 | |
| 19 | OPEN | 3 | |
| SAT | 20 | OPEN | 5 |
| SUN | 21 | closed after 11AM | |
| 22 | closed |
JANUARY 2026 $210/day
Pay for 4 and get a 5th free
| January | DATE | STATUS | OPENINGS AVAILABLE | NOTES |
|---|---|---|---|---|
| 1 | CLOSED | |||
| 2 | CLOSED | |||
| 3 | OPEN | 8 | ||
| 4 | OPEN | 5 | ||
| 5 | OPEN | 5 | ||
| 6 | OPEN | 5 | ||
| 7 | OPEN | 5 | ||
| 8 | OPEN | 5 | ||
| 9 | OPEN | 11 | ||
| 10 | OPEN | 11 | ||
| 11 | OPEN | 11 | ||
| 12 | OPEN | 11 | ||
| 13 | OPEN | 11 | ||
| 14 | OPEN | 11 | ||
| 15 | OPEN | 11 | ||
| 16 | OPEN | 11 | ||
| 17 | OPEN | 11 | ||
| Season Closes | 18 | closed after 11AM | ||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 |
OCTOBER SPECIAL:
pay for 3 and get 1 day free
pay for 4 and get 2 days free
