OPENINGS FOR DEER
OPENINGS FOR DEER 2026-2027
Our hunt begins at 11:00AM (1/2 day) and ends at 11AM (1/2 day).
Example of a 3-day hunt:
Arrive 11AM Friday
Hunt all day Saturday and Sunday
Leave at 11AM Monday
Specials:
- October Special Pay for 3 days and get a 4th free or pay
for 4 days and get a 5th and 6th day free. - November: Pay for 3 days and get a 4th free or pay
for 4 days and get a 5th and 6th day free. - January: pay for 4 and get a 5th free
Free days are not transferable or eligible for credit toward future hunts.
3-day minimum all season
Max of 11 hunters depending on ranch conditions
This schedule will be updated periodically, after I receive or not receive deposits
for the season. Please contact me if wanting to book. The table below may not be updated often.
Reservations/Information:
Call/text
Karl @ 830-459-2280
Once you have called to reserve a time we must receive ½ of your total fee to guarantee your space. I will bill you and you may pay your deposit online.
Please bring the balance when you show for your hunt. A confirmation letter and map to ranch will be mailed once we receive your deposit.
Hunt days are from 11am to 11am. Please arrive no earlier than 9:30AM. If you're arriving later than noon, please call or message.
Cancellations:
Deposits are non-refundable and non-transferable to another date
Please make checks payable to:
Lincoln Ranch LLC and mail to:
call or text for mailing address.
Ranch physical address:
Lincoln Ranch Bowhunting
9170 Lincoln-Nicholson Rd
Encinal, TX 78019
Do not mail to the psyical address because USPS won't deliver
We accept Personal checks, credit cards, cash, Venmo and CashApp.


Updated: 4-2-26
IMPORTANT:
WHEN VIEWING MONTHLY CALENDAR ON MOBILE DEVICE, THE TABLE WILL MOVE FROM LEFT TO RIGHT
SEPTEMBER 2026-27
| DATE | STATUS | OPENINGS AVAILABLE | MINIMUM # OF HUNTERS REQ'DERS | |
|---|---|---|---|---|
| Sept | 25 | open | 11 | 2 |
| Sept | 26 | open | 11 | 2 |
| Sept | 27 | open | 11 | 2 |
| Sept | 28 | open | 11 | 2 |
| Sept | 29 | open | 11 | 2 |
| Sept | 30 | open | 11 | 2 |
OCTOBER $190/day
Pay for 3 and get a 4th free
pay for 4 and get 2 free
| October | DATE | STATUS | OPENINGS AVAILABLE | Min # of hunters req'd |
|---|---|---|---|---|
| 1 | open | 11 | 2 | |
| 2 | open | 11 | 2 | |
| saturday | 3 | open | 11 | 2 |
| 4 | open | 11 | 2 | |
| 5 | open | 11 | 2 | |
| 6 | OPEN | 11 | 2 | |
| 7 | OPEN | 11 | 2 | |
| 8 | OPEN | 8 | 2 | |
| 9 | OPEN | 8 | 2 | |
| 10 | OPEN | 8 | 2 | |
| 11 | closed | |||
| 12 | closed | |||
| 13 | closed | |||
| 14 | closed | |||
| 15 | closed | |||
| 16 | OPEN | 11 | ||
| 17 | OPEN | 11 | ||
| 18 | OPEN | 11 | ||
| 19 | OPEN | 11 | ||
| 20 | OPEN | 11 | ||
| 21 | OPEN | 11 | ||
| 22 | OPEN | 11 | ||
| 23 | OPEN | 11 | ||
| 24 | OPEN | 11 | ||
| 25 | OPEN | 11 | ||
| 26 | OPEN | 11 | ||
| 27 | OPEN | 11 | ||
| 28-29 | OPEN | 11 & 11 | ||
| 30 | closed |
NOVEMBER $195/day
Pay for 3 and get a 4th free
pay for 4 and get 2 free
| November | DATE | STATUS | OPENINGS AVAILABLE |
|---|---|---|---|
| sunday | 1 | closed | |
| 2 | closed | ||
| 3 | open | 11 | |
| 4 | OPEN | 11 | |
| 5 | OPEN | 11 | |
| 6 | OPEN | 11 | |
| 7 | OPEN | 11 | |
| 8 | OPEN | 11 | |
| 9 | OPEN | 11 | |
| 10 | OPEN | 11 | |
| 11 | OPEN | 11 | |
| 12 | OPEN | 11 | |
| 13 | CLOSED | ||
| 14-16 | CLOSED | ||
| 17 | OPEN | 9 | |
| 18 | OPEN | 7 | |
| 19 | OPEN | 7 | |
| 20 | OPEN | 7 | |
| 21 | OPEN | 7 | |
| 22 | OPEN | 7 | |
| 23 | OPEN | 9 | |
| 24 | OPEN | 11 | |
| 25 | CLOSED AFTER 11AM | ||
| Thanksgiving | 26 | CLOSED | |
| 27 | CLOSED | ||
| 28 | CLOSED | ||
| 29 | CLOSED | ||
| 30 | tbd |
DECEMBER $220/day
| December | DATE | STATUS | OPENINGS AVAILABLE |
|---|---|---|---|
| 1 | OPEN | 11 | |
| 2 | OPEN | 11 | |
| 3 | OPEN | 11 | |
| 4 | OPEN | 11 | |
| 5 | OPEN | 11 | |
| 6 | OPEN | 11 | |
| 7 | OPEN | 11 | |
| 8 | OPEN | 11 | |
| 9 | OPEN | 11 | |
| 10 | OPEN | 11 | |
| 11 | OPEN | 11 | |
| 12 | OPEN | 11 | |
| 13 | OPEN | 11 | |
| 14 | OPEN | 11 | |
| 15 | OPEN | 11 | |
| 16 | OPEN | 11 | |
| 17 | OPEN | 11 | |
| 18 | OPEN | 11 | |
| 19 | OPEN | 11 | |
| 20 | OPEN | 11 | |
| 21 | closed after 11AM | ||
| 22 | closed |
JANUARY 2027 $220/day
Pay for 4 and get a 5th free
| January | DATE | STATUS | OPENINGS AVAILABLE | NOTES |
|---|---|---|---|---|
| 1 | CLOSED | |||
| 2 | CLOSED | |||
| 3 | OPEN | 11 | ||
| 4 | OPEN | 11 | ||
| 5 | OPEN | 11 | ||
| 6 | OPEN | 11 | ||
| 7 | OPEN | 11 | ||
| 8 | OPEN | 11 | ||
| 9 | OPEN | 11 | ||
| 10 | OPEN | 11 | ||
| 11 | closed | |||
| 12 | closed | |||
| 13 | closed | |||
| 14 | closed | |||
| 15 | closed | |||
| 16 | closed | |||
| 17 | hog jav season starts | |||
| Season Closes | 18 | |||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 |
OCTOBER SPECIAL:
pay for 3 and get 1 day free
pay for 4 and get 2 days free
