OPENINGS FOR HOG & JAVELINA 2026
OPENINGS FOR HOG & JAVELINA 2026
Your hunt begins at 11:00AM (1/2 day) and ends at 11AM (1/2 day).
Example of a 3-day hunt:
arrive 11AM Friday
hunt all day Saturday and Sunday and
leave at 11AM Monday
$200/day 2-day minimum. I give my previous year's hunters until
July 1 to re-book their same dates.
I can only accommodate 7 hunters during 2026 hog and javelina season. I may be able to take 8 depending on the ranch conditions.
Javelina:
Limit: 2*
second javelina is $200.

New ParagUPDATED 3-26-25aph
JANUARY 2026
| DAY | DATE | OPENINGS LEFT | |
|---|---|---|---|
| 20 | CLOSED | ||
| 21 | CLOSED | ||
| 22 | CLOSED | ||
| 23 | CLOSED | ||
| 24 | CLOSED | ||
| SUN | 25 | CLOSED | |
| 26 | SEASON BEGINS | ||
| 27 | 2 | ||
| 28 | 2 | ||
| 29 | 2 | ||
| 30 | 2 | ||
| SAT | 31 | 2 |
FEBRUARY 2026
| FEB | DATE | OPENINGS LEFT |
|---|---|---|
| SUN | 1 | 2 |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6,7 | 0 | |
| SAT-WED | 8TH - 11TH | CLOSED |
| 12 | 0 | |
| 13 | 0 | |
| SAT | 14 | 0 |
| SUN | 15 | 0 |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 1 | |
| 19 | 1 | |
| 20 | 1 | |
| SAT | 21 | 3 |
| SUN | 22 | 0 |
| 23 | 0 | |
| 24 | 3 | |
| 25 | 3 | |
| 26 | 3 | |
| 27 | 3 | |
| 28 | Closed |
MARCH 2026
| DAY | DATE | OPENINGS LEFT | MINIMUM # OF HUNTERS |
|---|---|---|---|
| SUN | 1 | closed | |
| 2 | closed | ||
| 3 | closed | ||
| 4 | 8 | ||
| 5 | 8 | ||
| 6 | 2 | ||
| SAT | 7 | 2 | |
| SUN | 8 | 8 | |
| 9 | 8 | ||
| 10 | 8 | ||
| 11 | 8 | ||
| 12 | 8 | ||
| 13 | 8 | ||
| SAT | 14 | 8 | |
| SUN-THUR | 15-19 | CLOSED | |
| 20 | 5 | ||
| SAT | 21 | 5 | |
| SUN | 22 | 5 | |
| 23 | 5 | ||
| 24 | 5 | ||
| 25 | 5 | ||
| 26 | 5 | ||
| 27 | 5 | ||
| SAT | 28 | 5 | |
| SUN | 28 | 5 | |
| 30 | 5 | ||
| 31 | CLOSED |
