OPENINGS FOR HOG & JAVELINA 2026
OPENINGS FOR HOG & JAVELINA 2026
Your hunt begins at 11:00AM (1/2 day) and ends at 11AM (1/2 day).
Example of a 3-day hunt:
arrive 11AM Friday
hunt all day Saturday and Sunday and
leave at 11AM Monday
$200/day 2-day minimum. I give my previous year's hunters until
July 1 to re-book their same dates.
I can only accommodate 7 hunters during 2026 hog and javelina season. I may be able to take 8 depending on the ranch conditions.
Javelina:
Limit: 2*
second javelina is $200.

New ParagUPDATED 3-26-25aph
JANUARY 2026
| DAY | DATE | OPENINGS LEFT | |
|---|---|---|---|
| 20 | CLOSED | ||
| 21 | CLOSED | ||
| 22 | CLOSED | ||
| 23 | CLOSED | ||
| 24 | CLOSED | ||
| SUN | 25 | CLOSED | |
| 26 | SEASON BEGINS | ||
| 27 | 1 | ||
| 28 | 1 | ||
| 29 | 1 | ||
| 30 | 1 | ||
| SAT | 31 | 1 |
FEBRUARY 2026
| FEB | DATE | OPENINGS LEFT |
|---|---|---|
| SUN | 1 | 1 |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6,7 | ||
| SAT-WED | 8TH - 11TH | CLOSED |
| 12 | 0 | |
| 13 | 0 | |
| SAT | 14 | 0 |
| SUN | 15 | 0 |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 3 | |
| 19 | 3 | |
| 20 | 4 | |
| SAT | 21 | 3 |
| SUN | 22 | 1 |
| 23 | 1 | |
| TUE | 24 | 4 |
| WED | 25 | 4 |
| THU | 26 | 4 |
| 27 | 4 | |
| 28 | Closed |
MARCH 2026
| DAY | DATE | OPENINGS LEFT | MINIMUM # OF HUNTERS |
|---|---|---|---|
| SUN | 1 | closed | |
| 2 | closed | ||
| 3 | closed | ||
| 4 | 8 | ||
| 5 | 0 | ||
| 6 | 0 | ||
| SAT | 7 | 0 | |
| SUN | 8 | 6 | |
| 9 | 6 | ||
| 10 | 0 | ||
| 11 | 0 | ||
| 12 | 0 | ||
| 13 | 0 | ||
| SAT | 14 | 6 | |
| SUN | 15 | 6 | |
| 16 | 6 | ||
| 17 | 6 | ||
| 18 | 6 | ||
| 19 | 8 | ||
| 20 | 8 | ||
| SAT | 21 | 8 | |
| SUN | 22 | 8 | |
| 23 | 8 | ||
| 24 | 8 | ||
| 25 | 8 | ||
| 26 | 8 | ||
| 27 | 8 | ||
| SAT | 28 | closed | |
| SUN | 29 | closed |
