|
2010-2011 Fees Schedule |
|
Back Main |
| Season | Time | Price | Minimum Stay |
| Archery Season | October | $145 per day | 2 days |
| General Season | November | $170 per day | 2 days |
| General Season +MLD | December, January, February | $185 per day | 3 days (Jan 20-Feb 28: 2 days) |
| Off Season Hog and Javelina | Feb 1 to Mar 30, 2010 | $145 per day | 2 days |
| Hunters 15 yrs and under | 1/2 price |
| Management fee for less than 130 P&Y bucks with 8pts or less | $500 |
| Management fee for less than 130 P&Y bucks with 9pts or more | $1000 |
| Management fee for doe fawn | $100 |
| non-res 5-day special. hog and javelina | see Texas Parks and Wildlife (you may buy online) |
| Deer license for non-resident | see Texas Parks and Wildlife |
| Corn | $10 per 50# bag |
| Tent blinds per day | $15 |
| Brushcountry© and Game Guard© caps and shirts for sale | on display-ask at ranch |
Reservations/Information:
Call Karl @
830-238-3494
Once you have called to reserve a time we must receive ½ of
your total fee within 3 months prior to your hunt to guarantee your space.
If your hunt is within
30 days we need a credit card deposit when you book.
Please bring the balance when you show for your hunt. A
confirmation letter and map to ranch will be mailed once we
receive your deposit.
Hunt days are from 11am to 11am.
Please arrive no earlier than 11:00AM. If you're
arriving later than noon, please call Karl and let him know.
Cancellations:
Deposits are non-refundable
Please make checks payable to:
Lincoln Ranch
288 Felix Fisher Rd
Hunt, TX 78024
We accept Visa, MasterCard and Discover